Retter and Co Sotheby's International Real Estate
6958 W 31st Ave., Kennewick WA 99338 - Photo 1
6958 W 31st Ave., Kennewick WA 99338 - Photo 2
6958 W 31st Ave., Kennewick WA 99338 - Photo 3
6958 W 31st Ave., Kennewick WA 99338 - Photo 4
6958 W 31st Ave., Kennewick WA 99338 - Photo 5
6958 W 31st Ave., Kennewick WA 99338 - Photo 6
6958 W 31st Ave., Kennewick WA 99338 - Photo 7
6958 W 31st Ave., Kennewick WA 99338 - Photo 8
6958 W 31st Ave., Kennewick WA 99338 - Photo 9
6958 W 31st Ave., Kennewick WA 99338 - Photo 10
6958 W 31st Ave., Kennewick WA 99338 - Photo 11
6958 W 31st Ave., Kennewick WA 99338 - Photo 12
6958 W 31st Ave., Kennewick WA 99338 - Photo 13
6958 W 31st Ave., Kennewick WA 99338 - Photo 14
6958 W 31st Ave., Kennewick WA 99338 - Photo 15
6958 W 31st Ave., Kennewick WA 99338 - Photo 16
6958 W 31st Ave., Kennewick WA 99338 - Photo 17
6958 W 31st Ave., Kennewick WA 99338 - Photo 18
6958 W 31st Ave., Kennewick WA 99338 - Photo 19
6958 W 31st Ave., Kennewick WA 99338 - Photo 20
6958 W 31st Ave., Kennewick WA 99338 - Photo 21
6958 W 31st Ave., Kennewick WA 99338 - Photo 22
6958 W 31st Ave., Kennewick WA 99338 - Photo 23
6958 W 31st Ave., Kennewick WA 99338 - Photo 24
6958 W 31st Ave., Kennewick WA 99338 - Photo 25
6958 W 31st Ave., Kennewick WA 99338 - Photo 26
6958 W 31st Ave., Kennewick WA 99338 - Photo 27
6958 W 31st Ave., Kennewick WA 99338 - Photo 28
6958 W 31st Ave., Kennewick WA 99338 - Photo 29
6958 W 31st Ave., Kennewick WA 99338 - Photo 30
6958 W 31st Ave., Kennewick WA 99338 - Photo 31
6958 W 31st Ave., Kennewick WA 99338 - Photo 32
6958 W 31st Ave., Kennewick WA 99338 - Photo 33
6958 W 31st Ave., Kennewick WA 99338 - Photo 34
1 / 34

6958 W 31st Ave.

Kennewick, WA 99338
$475,000
3
2
1605 SQ FT

6958 W 31st Ave.

Kennewick, WA 99338

MLS# 289229 Welcome to this beautiful new construction home in the highly desirable Apple Valley community! Featuring 3 bedrooms and 2 bathrooms, this thoughtfully designed home offers modern style, quality finishes, and comfortable living throughout.You’ll love the laminate plank flooring that extends through the great room and all high-traffic areas, both stylish and durable. The kitchen is a standout with soft-close Huntwood cabinetry, a stunning quartz island and countertops, and a full-height tile backsplash. The open layout flows seamlessly into the dining area and great room, where a sl...

MLS #289229
TypeSite Built-Owned Lot
Year Built2025
Lot Size8,712 Sq Ft
SubdivisionAPPLE VALLEY
Days on Market117

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$475,000
MLS #
289229
Status
Pending
Listed
December 3, 2025
Days on Market
117
Full Baths
1
Half Baths
0
3/4 Baths
1

Essential Info

Lot Size
8,712 Sq Ft
Bedrooms
3
Bathrooms
2
Sq. Ft.
1605
Property Type
Site Built-Owned Lot
Built
2025
Subdivision
APPLE VALLEY

Features

Cooling
Central Air, Heat Pump
Heating
Forced Air, Heat Pump
Parking
Attached, 2 car, Garage Door Opener
Fireplace
1, Family Room, Electric
Fireplaces
1
Attached Garage
Yes

Media

6958 W 31st Ave., Kennewick WA 99338 - Photo 1
1 / 34
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

MLS# 289229 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 6958 W 31st Ave.? Fill out the form below and an agent will be in touch.