Retter and Co Sotheby's International Real Estate

27907 959 PR SE

Kennewick, WA 99338
$1,100,000
5 BD
4058 SF
27907 959 PR SE - Photo 1
27907 959 PR SE - Photo 2
27907 959 PR SE - Photo 3
27907 959 PR SE - Photo 4
27907 959 PR SE - Photo 5
27907 959 PR SE - Photo 6
27907 959 PR SE - Photo 7
27907 959 PR SE - Photo 8
27907 959 PR SE - Photo 9
27907 959 PR SE - Photo 10
27907 959 PR SE - Photo 11
27907 959 PR SE - Photo 12
27907 959 PR SE - Photo 13
27907 959 PR SE - Photo 14
27907 959 PR SE - Photo 15
27907 959 PR SE - Photo 16
27907 959 PR SE - Photo 17
27907 959 PR SE - Photo 18
27907 959 PR SE - Photo 19
27907 959 PR SE - Photo 20
27907 959 PR SE - Photo 21
27907 959 PR SE - Photo 22
27907 959 PR SE - Photo 23
27907 959 PR SE - Photo 24
27907 959 PR SE - Photo 25
27907 959 PR SE - Photo 26
27907 959 PR SE - Photo 27
27907 959 PR SE - Photo 28
27907 959 PR SE - Photo 29
27907 959 PR SE - Photo 30
27907 959 PR SE - Photo 31
27907 959 PR SE - Photo 32
27907 959 PR SE - Photo 33
27907 959 PR SE - Photo 34
27907 959 PR SE - Photo 35
27907 959 PR SE - Photo 36
27907 959 PR SE - Photo 37
27907 959 PR SE - Photo 38
27907 959 PR SE - Photo 39
27907 959 PR SE - Photo 40
27907 959 PR SE - Photo 41
27907 959 PR SE - Photo 42
27907 959 PR SE - Photo 43
27907 959 PR SE - Photo 44
27907 959 PR SE - Photo 45
27907 959 PR SE - Photo 46
27907 959 PR SE - Photo 47
27907 959 PR SE - Photo 48
27907 959 PR SE - Photo 49
27907 959 PR SE - Photo 50
1 / 50

27907 959 PR SE

Kennewick, WA 99338

MLS# 287259 Experience the perfect blend of comfort, style, & functionality in this spacious 5-bed, 5-bath home, with a Daylight / Walkout Basement nestled on a picturesque, fully fenced 2-acre property overlooking Badger Canyon with NO HOA that allows for all your Animals. Hardwood floors just resurfaced flow throughout the main living areas, creating a warm & welcoming atmosphere with newer interior paint. The great room features a cozy gas fireplace, while the formal living area & large lower-level rec/family room (plumbed for wet bar) provide ample space for relaxation & entertaining. The ...

MLS #287259
Year Built2003
Lot Size2.00 Acres
SubdivisionSHORT PLAT
Days on Market186

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$1,100,000
MLS #
287259
Status
Active
Listed
September 5, 2025
Days on Market
186
Full Baths
3
Half Baths
2
3/4 Baths
0

Essential Info

Lot Size
2.00 Acres
Bedrooms
5
Sq. Ft.
4058
Built
2003
Subdivision
SHORT PLAT
Area
Kennewick SW

Media

Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

Listing Courtesy of Windermere Group One/Tri-Cities

MLS# 287259 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 27907 959 PR SE? Fill out the form below and an agent will be in touch.