Retter and Co Sotheby's International Real Estate

7037 W 35th Ave

Kennewick, WA 99338
$601,659
3 BD
3 BA
2708 SF
7037 W 35th Ave, Kennewick WA 99338 - Photo 1
7037 W 35th Ave, Kennewick WA 99338 - Photo 2
7037 W 35th Ave, Kennewick WA 99338 - Photo 3
7037 W 35th Ave, Kennewick WA 99338 - Photo 4
7037 W 35th Ave, Kennewick WA 99338 - Photo 5
7037 W 35th Ave, Kennewick WA 99338 - Photo 6
7037 W 35th Ave, Kennewick WA 99338 - Photo 7
7037 W 35th Ave, Kennewick WA 99338 - Photo 8
7037 W 35th Ave, Kennewick WA 99338 - Photo 9
7037 W 35th Ave, Kennewick WA 99338 - Photo 10
7037 W 35th Ave, Kennewick WA 99338 - Photo 11
7037 W 35th Ave, Kennewick WA 99338 - Photo 12
7037 W 35th Ave, Kennewick WA 99338 - Photo 13
7037 W 35th Ave, Kennewick WA 99338 - Photo 14
7037 W 35th Ave, Kennewick WA 99338 - Photo 15
7037 W 35th Ave, Kennewick WA 99338 - Photo 16
7037 W 35th Ave, Kennewick WA 99338 - Photo 17
7037 W 35th Ave, Kennewick WA 99338 - Photo 18
7037 W 35th Ave, Kennewick WA 99338 - Photo 19
7037 W 35th Ave, Kennewick WA 99338 - Photo 20
7037 W 35th Ave, Kennewick WA 99338 - Photo 21
7037 W 35th Ave, Kennewick WA 99338 - Photo 22
7037 W 35th Ave, Kennewick WA 99338 - Photo 23
7037 W 35th Ave, Kennewick WA 99338 - Photo 24
7037 W 35th Ave, Kennewick WA 99338 - Photo 25
7037 W 35th Ave, Kennewick WA 99338 - Photo 26
7037 W 35th Ave, Kennewick WA 99338 - Photo 27
7037 W 35th Ave, Kennewick WA 99338 - Photo 28
7037 W 35th Ave, Kennewick WA 99338 - Photo 29
7037 W 35th Ave, Kennewick WA 99338 - Photo 30
7037 W 35th Ave, Kennewick WA 99338 - Photo 31
7037 W 35th Ave, Kennewick WA 99338 - Photo 32
1 / 32

7037 W 35th Ave

Kennewick, WA 99338

MLS# 266207 Outstanding 2 story by Landmark Homes in desirable Apple Valley. 3 bed with office and bonus room, 3 car garage. Laminate flooring throughout the entry, kitchen, and nook. Quartz counters in kitchen, Huge great room w/gas fireplace. Large covered patio, front and backyard landscaping included.

MLS #266207
TypeSite Built-Owned Lot
Year Built2022
Lot Size10,890 Sq Ft
SubdivisionAPPLE VALLEY
Days on Market473

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$601,659
MLS #
266207
Status
Sold
Listed
January 13, 2023
Days on Market
473
Full Baths
1
Half Baths
1
3/4 Baths
1

Essential Info

Lot Size
10,890 Sq Ft
Bedrooms
3
Bathrooms
3
Sq. Ft.
2708
Property Type
Site Built-Owned Lot
Built
2022
Subdivision
APPLE VALLEY

Features

Cooling
Heat Pump
Heating
Heat Pump
Parking
Attached, 3 car
Fireplace
1
Fireplaces
1
Attached Garage
Yes
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

Listing Courtesy of Retter and Company Sotheby's

MLS# 266207 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 7037 W 35th Ave? Fill out the form below and an agent will be in touch.