Retter and Co Sotheby's International Real Estate
108921 217 PRSE - Photo 1
108921 217 PRSE - Photo 2
108921 217 PRSE - Photo 3
108921 217 PRSE - Photo 4
108921 217 PRSE - Photo 5
108921 217 PRSE - Photo 6
108921 217 PRSE - Photo 7
108921 217 PRSE - Photo 8
108921 217 PRSE - Photo 9
108921 217 PRSE - Photo 10
108921 217 PRSE - Photo 11
108921 217 PRSE - Photo 12
108921 217 PRSE - Photo 13
108921 217 PRSE - Photo 14
108921 217 PRSE - Photo 15
108921 217 PRSE - Photo 16
108921 217 PRSE - Photo 17
108921 217 PRSE - Photo 18
108921 217 PRSE - Photo 19
108921 217 PRSE - Photo 20
108921 217 PRSE - Photo 21
108921 217 PRSE - Photo 22
108921 217 PRSE - Photo 23
108921 217 PRSE - Photo 24
108921 217 PRSE - Photo 25
108921 217 PRSE - Photo 26
108921 217 PRSE - Photo 27
108921 217 PRSE - Photo 28
108921 217 PRSE - Photo 29
108921 217 PRSE - Photo 30
108921 217 PRSE - Photo 31
108921 217 PRSE - Photo 32
108921 217 PRSE - Photo 33
108921 217 PRSE - Photo 34
108921 217 PRSE - Photo 35
108921 217 PRSE - Photo 36
108921 217 PRSE - Photo 37
108921 217 PRSE - Photo 38
108921 217 PRSE - Photo 39
108921 217 PRSE - Photo 40
108921 217 PRSE - Photo 41
108921 217 PRSE - Photo 42
108921 217 PRSE - Photo 43
108921 217 PRSE - Photo 44
108921 217 PRSE - Photo 45
108921 217 PRSE - Photo 46
1 / 46

108921 217 PRSE

Kennewick, WA 99338
$1,675,000
4
4548 SQ FT

108921 217 PRSE

Kennewick, WA 99338

MLS# 261970 Don't miss this Dream Home on 3.65 quiet acres with a view! Enjoy luxury country living only minutes from town. Take your time to appreciate the quality craftsmanship in this custom-built home. The long list of special features includes a 20x40 inground saltwater pool with an amazing deck and patio, a huge 40 x 60 detached RV shop/garage with 14' tall doors, superb architecture with high pitch roof line, big, covered patio, beautiful landscaping and stunning sunset views. And, the interior is just as beautiful with an open floor plan, high ceilings, oversized rooms, high quality fi...

MLS #261970
Year Built2015
Lot Size3.65 Acres
SubdivisionSHORT PLAT
Days on Market146

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$1,675,000
MLS #
261970
Status
Sold
Listed
June 3, 2022
Days on Market
146
Full Baths
1
Half Baths
2
3/4 Baths
2

Essential Info

Lot Size
3.65 Acres
Bedrooms
4
Sq. Ft.
4548
Built
2015
Subdivision
SHORT PLAT

Media

108921 217 PRSE - Photo 1
1 / 46
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

MLS# 261970 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 108921 217 PRSE? Fill out the form below and an agent will be in touch.