Retter and Co Sotheby's International Real Estate
5813 W 19th Ave, Kennewick WA 99338 - Photo 1
5813 W 19th Ave, Kennewick WA 99338 - Photo 2
5813 W 19th Ave, Kennewick WA 99338 - Photo 3
5813 W 19th Ave, Kennewick WA 99338 - Photo 4
5813 W 19th Ave, Kennewick WA 99338 - Photo 5
5813 W 19th Ave, Kennewick WA 99338 - Photo 6
5813 W 19th Ave, Kennewick WA 99338 - Photo 7
5813 W 19th Ave, Kennewick WA 99338 - Photo 8
5813 W 19th Ave, Kennewick WA 99338 - Photo 9
5813 W 19th Ave, Kennewick WA 99338 - Photo 10
5813 W 19th Ave, Kennewick WA 99338 - Photo 11
5813 W 19th Ave, Kennewick WA 99338 - Photo 12
5813 W 19th Ave, Kennewick WA 99338 - Photo 13
5813 W 19th Ave, Kennewick WA 99338 - Photo 14
5813 W 19th Ave, Kennewick WA 99338 - Photo 15
5813 W 19th Ave, Kennewick WA 99338 - Photo 16
5813 W 19th Ave, Kennewick WA 99338 - Photo 17
5813 W 19th Ave, Kennewick WA 99338 - Photo 18
5813 W 19th Ave, Kennewick WA 99338 - Photo 19
5813 W 19th Ave, Kennewick WA 99338 - Photo 20
5813 W 19th Ave, Kennewick WA 99338 - Photo 21
5813 W 19th Ave, Kennewick WA 99338 - Photo 22
5813 W 19th Ave, Kennewick WA 99338 - Photo 23
5813 W 19th Ave, Kennewick WA 99338 - Photo 24
5813 W 19th Ave, Kennewick WA 99338 - Photo 25
5813 W 19th Ave, Kennewick WA 99338 - Photo 26
5813 W 19th Ave, Kennewick WA 99338 - Photo 27
5813 W 19th Ave, Kennewick WA 99338 - Photo 28
5813 W 19th Ave, Kennewick WA 99338 - Photo 29
5813 W 19th Ave, Kennewick WA 99338 - Photo 30
5813 W 19th Ave, Kennewick WA 99338 - Photo 31
1 / 31

5813 W 19th Ave

Kennewick, WA 99338
$420,000
4
2
1683 SQ FT

5813 W 19th Ave

Kennewick, WA 99338

MLS# 261368 If you’ve been waiting for the perfect starter home in Creekstone, look no further, THIS IS IT! This beautiful 1683 sq ft home has been exactly what the owner’s were looking for when they bought this as their first home back in 2019. This house features an open concept living area between the kitchen, dining and living room along with vaulted ceilings and large windows allowing tons of light throughout the morning and evening. So many momentous things happened here including baby showers, bringing a new baby home, first Christmases, and many holidays with friends and family. The 4 ...

MLS #261368
TypeSite Built-Owned Lot
Year Built2011
Lot Size9,147.6 Sq Ft
SubdivisionCREEKSTONE
Days on Market42

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$420,000
MLS #
261368
Status
Sold
Listed
May 10, 2022
Days on Market
42
Full Baths
1
Half Baths
0
3/4 Baths
1

Essential Info

Lot Size
9,147.6 Sq Ft
Bedrooms
4
Bathrooms
2
Sq. Ft.
1683
Property Type
Site Built-Owned Lot
Built
2011
Subdivision
CREEKSTONE

Features

Cooling
Central Air
Heating
Gas - Heating, Natural Gas
Parking
Attached, 2 car, Garage Door Opener
Laundry
Laundry Room
Attached Garage
Yes

Media

5813 W 19th Ave, Kennewick WA 99338 - Photo 1
1 / 31
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

MLS# 261368 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 5813 W 19th Ave? Fill out the form below and an agent will be in touch.