Retter and Co Sotheby's International Real Estate

1511 59th Court

Pasco, WA 99301
$649,950
4 BD
2 BA
2496 SF
1511 59th Court, Pasco WA 99301 - Photo 1
1511 59th Court, Pasco WA 99301 - Photo 2
1511 59th Court, Pasco WA 99301 - Photo 3
1511 59th Court, Pasco WA 99301 - Photo 4
1511 59th Court, Pasco WA 99301 - Photo 5
1511 59th Court, Pasco WA 99301 - Photo 6
1511 59th Court, Pasco WA 99301 - Photo 7
1511 59th Court, Pasco WA 99301 - Photo 8
1511 59th Court, Pasco WA 99301 - Photo 9
1511 59th Court, Pasco WA 99301 - Photo 10
1511 59th Court, Pasco WA 99301 - Photo 11
1511 59th Court, Pasco WA 99301 - Photo 12
1511 59th Court, Pasco WA 99301 - Photo 13
1511 59th Court, Pasco WA 99301 - Photo 14
1511 59th Court, Pasco WA 99301 - Photo 15
1511 59th Court, Pasco WA 99301 - Photo 16
1511 59th Court, Pasco WA 99301 - Photo 17
1511 59th Court, Pasco WA 99301 - Photo 18
1511 59th Court, Pasco WA 99301 - Photo 19
1511 59th Court, Pasco WA 99301 - Photo 20
1511 59th Court, Pasco WA 99301 - Photo 21
1511 59th Court, Pasco WA 99301 - Photo 22
1511 59th Court, Pasco WA 99301 - Photo 23
1511 59th Court, Pasco WA 99301 - Photo 24
1511 59th Court, Pasco WA 99301 - Photo 25
1511 59th Court, Pasco WA 99301 - Photo 26
1511 59th Court, Pasco WA 99301 - Photo 27
1511 59th Court, Pasco WA 99301 - Photo 28
1511 59th Court, Pasco WA 99301 - Photo 29
1511 59th Court, Pasco WA 99301 - Photo 30
1511 59th Court, Pasco WA 99301 - Photo 31
1511 59th Court, Pasco WA 99301 - Photo 32
1511 59th Court, Pasco WA 99301 - Photo 33
1511 59th Court, Pasco WA 99301 - Photo 34
1511 59th Court, Pasco WA 99301 - Photo 35
1511 59th Court, Pasco WA 99301 - Photo 36
1511 59th Court, Pasco WA 99301 - Photo 37
1511 59th Court, Pasco WA 99301 - Photo 38
1511 59th Court, Pasco WA 99301 - Photo 39
1 / 39

1511 59th Court

Pasco, WA 99301

MLS# 292110 Welcome to this like-new 2,500 sq ft one-level home with a spacious bonus room, featuring 4 bedrooms and 2 bathrooms, built in 2020. Situated on a half-acre lot, this property offers full yard landscaping, sod, underground sprinklers, a fully fenced backyard, and a 3-car garage. There is tons of additional parking with the oversized driveway, plus ample side parking with room for a boat, RV, shop, or even a future pool. The exterior features rock trim accents, a spacious covered back patio with natural gas connections for BBQ or future outdoor kitchen, a private front patio, and 24...

MLS #292110
TypeSite Built-Owned Lot
Year Built2020
Lot Size1.00 Acres
SubdivisionOTHER
Days on Market1

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$649,950
MLS #
292110
Status
Active
Listed
April 15, 2026
Days on Market
1
Full Baths
2
Half Baths
0
3/4 Baths
0

Essential Info

Lot Size
1.00 Acres
Bedrooms
4
Bathrooms
2
Sq. Ft.
2496
Property Type
Site Built-Owned Lot
Built
2020
Subdivision
OTHER

Features

Cooling
Central Air, Gas
Heating
Forced Air, Gas - Heating, Furnace
Parking
Attached, Garage Door Opener, Off Street, RV Access/Parking, 3 car
Laundry
Laundry Room
Fireplace
1, Gas, Masonry, Living Room
Fireplaces
1
Attached Garage
Yes
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

Listing Courtesy of Century 21-Tri-Cities

MLS# 292110 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 1511 59th Court? Fill out the form below and an agent will be in touch.