Retter and Co Sotheby's International Real Estate

3324 W 19th Ave #53 # 53

Kennewick, WA 99337
$88,733
2 BD
2 BA
1344 SF
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 1
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 2
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 3
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 4
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 5
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 6
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 7
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 8
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 9
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 10
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 11
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 12
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 13
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 14
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 15
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 16
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 17
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 18
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 19
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 20
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 21
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 22
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 23
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 24
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 25
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 26
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 27
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 28
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 29
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 30
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 31
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 32
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 33
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 34
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 35
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 36
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 37
3324 W 19th Ave #53 # 53, Kennewick WA 99337 - Photo 38
1 / 38

3324 W 19th Ave #53 # 53

Kennewick, WA 99337

MLS# 291832 Welcome to Sun Meadows Manufactured Home Park in Kennewick! This well-maintained home sits on a lovely rented corner lot, beautifully enhanced by colorful spring flowers in bloom. The double-wide home offers 1,344 sq ft of comfortable living space with a bright, open floor plan featuring 2 bedrooms and 2 bathrooms. Natural light fills the home through numerous windows, creating a warm and inviting atmosphere throughout the living areas. The dining space includes a convenient built-in buffet, while the kitchen offers plenty of room to prepare meals. The spacious primary bedroom feat...

MLS #291832
TypeManufactured Rented Lot
Year Built1973
SubdivisionOTHER
Days on Market3

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$88,733
MLS #
291832
Status
Active
Listed
April 3, 2026
Days on Market
3
Full Baths
2
Half Baths
0
3/4 Baths
0

Essential Info

Bedrooms
2
Bathrooms
2
Sq. Ft.
1344
Property Type
Manufactured Rented Lot
Built
1973
Subdivision
OTHER

Features

Parking
No Garage, Carport
Laundry
Laundry Room
Attached Garage
Yes
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

Listing Courtesy of Century 21-Tri-Cities

MLS# 291832 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 3324 W 19th Ave #53 # 53? Fill out the form below and an agent will be in touch.