Retter and Co Sotheby's International Real Estate

2681 E Edison #5 # 5

Sunnyside, WA 98944
$140,000
3 BD
2 BA
1352 SF
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 1
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 2
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 3
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 4
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 5
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 6
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 7
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 8
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 9
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 10
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 11
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 12
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 13
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 14
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 15
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 16
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 17
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 18
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 19
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 20
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 21
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 22
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 23
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 24
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 25
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 26
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 27
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 28
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 29
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 30
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 31
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 32
2681 E Edison #5 # 5, Sunnyside WA 98944 - Photo 33
1 / 33

2681 E Edison #5 # 5

Sunnyside, WA 98944

MLS# 290361 Purchase this property, you'll receive a special 'lot fee' discounted rate: Just $300/month for the first year and $400/month for the second year and then back up to the $500/month lot fee. Step into this beautifully maintained 3-bedroom, 2-bathroom home nestled in the desirable Meadows neighborhood of Sunnyside. Built in 2023, this modern residence offers 1,352 square feet of thoughtfully designed living space perfect for families, professionals, or anyone seeking stylish comfort and low-maintenance living. The open-concept layout welcomes you with a spacious living area that seam...

MLS #290361
TypeManufactured Rented Lot
Year Built2022
SubdivisionNONE/NA
Days on Market61

Request More Information

Schedule a Property Tour

Share Property

Details

Listing Overview

Listing Price
$140,000
MLS #
290361
Status
Active
Listed
February 8, 2026
Days on Market
61
Full Baths
2
Half Baths
0
3/4 Baths
0

Essential Info

Bedrooms
3
Bathrooms
2
Sq. Ft.
1352
Property Type
Manufactured Rented Lot
Built
2022
Subdivision
NONE/NA

Features

Parking
No Garage
Loading map...
PACMLS - Pacific Regional Multiple Listing ServiceSource: PACMLS

Listing Courtesy of eXp Realty, LLC

MLS# 290361 — Listing information is deemed reliable but not guaranteed. All measurements and square footage are approximate.

Inquire About This Property

Interested in 2681 E Edison #5 # 5? Fill out the form below and an agent will be in touch.